cPRO camera control update
camera control feature overview
Control Features*
ARRI Alexa Mini / Mini LF / AMIRA | ARRI Alexa without PLUS Modul | ARRI Alexa with PLUS Modul | RED DSMC-1 / DSMC-2 | SONY VENICE (MPC-3610) with SW V4.0 regular camera mode | SONY VENICE (MPC-3610) with SW V4.0 RCP Mode | SONY PMW F5/F55 | |
Cable | [K2.0015756] Cable CAM (7p) - EXT (6p) | [K2.0015755] Cable CAM (7p) - EXT (16p) | [C0XE-K07] Cable CAM (7p) - LCS (Fi 5p) | [K2.0015758] Cable CAM (7p) - RED CTRL/D-Tap | [C0XE-K08] Cable CAM (7p) - Sony Remote (Hi 8p) | [C0XE-K08] Cable CAM (7p) - Sony Remote (Hi 8p) | [C0XE-K08] Cable CAM (7p) - Sony Remote (Hi 8p) |
Frame Rate | x | x | x | x | x | x | x |
Shutter Speed | x | x | x | x | - | x** | x |
ISO | x | x | x | x | - | x | x |
White Balance | x | x | x | x | - | x | x |
ND Filter | x | - | - | - | x | x | x |
Playback | x | - | - | x | x (no clip list handling) | x (no clip list handling) | x (no clip list handling) |
Playback (Next/Previous) | x | - | - | x | x | x | x |
Playback (FFW/JOG) | x | - | - | x | x | x | x |
Camera User Buttons | 6 (WCU-4 User Buttons) | up to 6 (WCU-4 User Buttons) depending on camera SUP | up to 6 (WCU-4 User Buttons) depending on camera SUP | 4 Camera User Buttons (Touch buttons 1-4) | - | - | - |
Display Features*
ARRI Alexa Mini / Mini LF / AMIRA | ARRI Alexa without PLUS Modul | ARRI Alexa with PLUS Modul | RED DSMC-1 / DSMC-2 | SONY VENICE (MPC-3610) with SW V4.0 regular camera mode | SONY VENICE (MPC-3610) with SW V4.0 RCP mode | SONY PMW F5/F55 | |
cable | [K2.0015756] Cable CAM (7p) - EXT (6p) | [K2.0015755] Cable CAM (7p) - EXT (16p) | [C0XE-K07] Cable CAM (7p) - LCS (Fi 5p) | [K2.0015758] Cable CAM (7p) - RED CTRL/D-Tap | [C0XE-K08] Cable CAM (7p) - Sony Remote (Hi 8p) | [C0XE-K08] Cable CAM (7p) - Sony Remote (Hi 8p) | [C0XE-K08] Cable CAM (7p) - Sony Remote (Hi 8p) |
Remaining Playtime | x | x | x | x | - | - | - |
Clip name | x | x | x | x | - | - | - |
Clip list handling | x | x | x | x | - | - | - |
Trackinfo | x | x | x | x | - | - | - |
Playback position | x | x | x | x | - | - | - |
*License key required**with cPRO software release 4.0x = can be controled / displayed
- = can NOT be controled / displayed
*License key required
**with cPRO software release 4.0